Specifications | Riso CV3230 | B4 Size |
MASTER-MAKING/PRINTING METHODS | High-speed digital master-making/fully automatic printing | |
---|---|---|
ORIGINAL TYPE | Sheet | |
ORIGINAL SIZE (MIN./MAX.) | 90 mm x 140 mm 310 mm x 435 mm | |
ORIGINAL PAPER WEIGHT | 50 gsm 107 gsm | |
ORIGINAL PAPER CAPACITY | Approx. 10 sheets (64 gsm 80 gsm / Maximum height 1 mm) | |
SCANNING AREA (MAX.) | 297 mm x 435 mm | |
PRINTING PAPER SIZE (MIN./MAX.) | Minimum size: 100 mm x 148 mmMaximum size: 297 mm x 420 mm | |
PAPER SUPPLY CAPACITY | Approx. 1000 sheets (64 gsm to 80 gsm / Maximum height: 110 mm) | |
PAPER RECEIVING CAPACITY | Approx. 800 sheets (64 gsm to 80 gsm / Maximum height: 90 mm) | |
PRINTING PAPER WEIGHT | 50 gsm 157 gsm | |
IMAGE PROCESSING MODE | Line, Photo, Duo, Pencil | |
SCANNING RESOLUTION | 300 dpi x 600 dpi | |
PRINTING IMAGE RESOLUTION | 300 dpi x 600 dpi (600 dpi x 600 dpi: Perforation density on the master) | |
MASTER-MAKING TIME | Approx. 35 seconds or less (for B4 originals/short edge feed/100% reproduction ratio) | |
PRINTING AREA (MAX.) | 251 mm x 357 mm | B4 Size |
PRINT REPRODUCTION RATIO | Standard reproduction ratio (enlargement): 141%, 122%, 116%Standard reproduction ratio (reduction): 94%, 87%, 82%, 71% | |
PRINT SPEED | 60 130 sheets per minute (five steps variable) | |
PRINT POSITION ADJUSTMENT | Vertical: 10 mm, Horizontal: 10 mm *1 | |
INK SUPPLY | Fully automatic (800 ml per cartridge) | |
MASTER SUPPLY/DISPOSAL | Fully automatic (200 sheets per roll) | |
MASTER DISPOSAL CAPACITY | Approx. 30 sheets | |
USER INTERFACE | LCD panel | |
COMPUTER CONNECTION | USB PC Interface | |
OPTIONAL ACCESSORIES | Color Drum (Cylinder), Job Separator, USB PC Interface Card | |
OPERATING NOISE | Max. 68 dB(A) (when printing 100 sheets per minute in the operator position) | |
POWER SOURCE*2 | AC 100-120 V/220-240 V, 50-60 Hz <2.0 A/1.0 A> | |
POWER CONSUMPTION | Max. 200 WAt Ready: 15 W or less
At Sleep: 10 W or less | |
FUNCTIONS | Image Processing Mode (Line/Photo/Duo), Pencil, Enlargement/Reduction, Scanning Level, 2up, Auto Process, Proof, Print Position, Speed, Program (A/B), Confidential, Custom Setting Mode, Direct Printing, USB Flash-via-Printing, Consumables Information, Energy Saving Mode (Auto Sleep/Auto Power-OFF), RISO i Quality System | |
DIMENSIONS | When in use: 1280 mm (W) x 655 mm (D) x 515 mm (H)When in storage: 665 mm (W) x 655 mm (D) x 505 mm (H) | |
REQUIRED SPACE | 1280 mm (W) x 1255 mm (D) x 845 mm (H) |