Specifications | |
Machine Make and Model Name | Epson EcoTank L6190 |
Printer Type | |
Printer Type | Print, Scan, Copy, Fax with ADF |
Print Speed | |
Photo Default 10 x 15 cm / 4 x 6 | Approx. 69 sec per photo (Border) / 92 sec per photo (Borderless) |
Draft, A4 (Black / Colour) | Up to 33 ppm / 20 ppm |
ISO 24734, A4 Simplex (Black / Colour) | Up to 15 ipm / 8.0 ipm, |
ISO 24734, A4 Duplex (Black / Colour) | 6.5 ipm / 4.5 ipm |
Copy Speed | |
Copy Quality | Normal / Best quality |
ISO 29183, A4, Simplex (Black / Colour) | Simplex: Up to 11 ipm / 5.5 ipm |
Copy Function | |
Reduction / Enlargement | 25 - 400%, Auto Fit Function |
Maximum Copy Size | A4, Letter |
Copy Resolution | 600 x 1200 dp |
Max Copies | 99 copies |
Scan Function | |
Scanner Type | Flatbed colour image scanner |
Sensor Type | CIS |
Maximum Scan Area | 216 x 297 mm (8.5 x 11.7) |
Scan Speed (Flatbed / ADF (Simplex)): | Monochrome: 12 sec / 5.0 ppm Colour: 27 sec / 5.0 ppm |
ADF Specifications | |
Support Paper Thickness | 64-95 g/m2 |
Paper Capacity | 30 pages (75 g/m2 ) |
Fax Function | |
Type Of Fax | Walk-up black-and-white and colour fax capability |
Fax Speed (Data Transfer Rate) | Up to 33.6 kbps, Approx. 3 sec/page |
Fax Resolution | Up to 200 x 200 dp |
Transmission Paper Size (ADF): | Letter, A4, 8.5 x 13, Lega |
Fax Features | PC Fax (Transmission/Receive), Automatic redial, Address book, Delay Send, Broadcast Fax (Mono Only |
Paper Handling | |
Number of Paper Trays | 1 (Paper Cassette) |
Standard Paper Input Capacity: | 250 sheets, A4 Plain Paper (80 g/m2)s |
Output Capacity: | 30 sheets, A4 Plain Paper 20 sheets, Premium Glossy Photo Paper |
Maximum Paper Size: | 215.9 x 1200 mm (8.5 x 47.24) |
Paper Size: | Legal, 8.5 x 13, Letter, A4, 195 x 270 mm, B5, A5, A6, 100 x 148 mm, B6, 5 x 7, 4 x 6, Envelopes #10, DL, C6 |
Mobile and Cloud Solutions | |
Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver, Scan-to-Cloud |
Other Mobile Solutions | Apple AirPrintTM, Google Cloud PrintTM, Mopria Print Service |
Interface | |
USB | USB 2.0 |
Network | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
Consumables | |
Black Ink Bottle | 7,500 pages |
Cyan, Magenta, Yellow Ink Bottle | 6,000 (Composite Yield) |