Specifications | |
Machine Make and Model Name | Epson EcoTank L5190 |
Printer Type | |
Printer Type | Print, Scan, Copy, Fax with ADF |
Print Speed | |
Photo Default 10 x 15 cm / 4 x 6 | Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless) |
Draft, A4 (Black / Colour) | Up to 33 ppm / 15 ppm |
ISO 24734, A4 (Black / Colour) | Up to 10 ipm / 5.0 ipm |
Copy Speed | |
Copy Quality | Draft / Standard / Best Quality |
ISO 29183, A4, Simplex (Black / Colour) | Up to 7.7 ipm / 3.8 ipm |
Copy Function | |
Reduction / Enlargement | 25 400 %, Auto Fit Function |
Maximum Copy Size | Legal |
Copy Resolution | 600 x 600 dpi |
Max Copies | 99 copies |
Scan Function | |
Scanner Type | Flatbed colour image scanner |
Sensor Type | CIS |
Maximum Scan Area | 216 x 297 mm (8.5 x 11.7 ) |
Scan Speed (Flatbed / ADF (Simplex)): | Black- 12 sec / 4.5 ipm Colour -29 sec / 4.5 ipm |
ADF Specifications | |
Support Paper Thickness | 64 95 g/m2 |
Paper Capacity | 30 pages (A4), 10 pages (Legal) |
Fax Function | |
Type Of Fax | Walk-up black-and-white and colour fax capability |
Fax Speed (Data Transfer Rate) | Up to 33.6 kbps, Approx. 3 sec/page |
Fax Resolution | Up to 200 x 200 dpi |
Transmission Paper Size (ADF): | A4, Letter, Legal, Oficio 9, Mexico-Oficio, Indian-Legal, 8.5 x 13" |
Fax Features | PC Fax (Transmission / Receive), Automatic Redial, Address book, Broadcast Fax (Mono Only), Transmit Reservation, Polling Reception |
Paper Handling | |
Number of Paper Trays | 1 (Paper Cassette) |
Standard Paper Input Capacity: | Up to 100 sheets-A4 / Letter Plain paper (80 g/m2 Input Capacity ), Up to 20 sheets-Premium Glossy Photo Paper, 10 sheets-Envelope, 30 sheets-Postcard |
Output Capacity: | 30 sheets A4 Plain Paper, 20 sheets Premium Glossy Photo Paper |
Maximum Paper Size: | 216 x 1200 mm (8.5 x 47.24") |
Paper Size: | Legal, Indian-Legal 215 x 345 mm, (8.5 x 13"), Letter, A4, 16K ,195 x 270 mm, B5, A5, B6, A6, Hagaki 100 x 148 mm |
Mobile and Cloud Solutions | |
Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Drive |
Other Mobile Solutions | Apple AirPrint, Google Cloud Print, Mopria Print Service |
Interface | |
USB | USB 2.0 |
Network | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
Consumables | |
Black Ink Bottle | 4,500 pages |
Cyan Ink Bottle | 7,500 (Composite Yield) |
Magenta Ink Bottle | 7,500(Composite Yield) |
Yellow Ink Bottle | 7,500 (Composite Yield) |