Model Number | DS-410 |
Scanner |
|
Scanner Type | A4 sheet-fed, one-pass duplex colour scanner |
Sensor Type | Contact Image Sensor (CIS) x 2 |
Scanning Method | Fixed carriage and moving document |
Light Source | RGB LED |
Optical Resolution | 600 x 600 dpi |
Output Resolution | 50 - 1,200 dpi (in 1 dpi increments) |
Bit Depth |
|
Colour | 48-bit input, 24-bit output |
Greyscale | 16-bit input, 8-bit output |
Black & White | 16-bit input, 1-bit output |
Document Size |
|
Minimum | 50.8 x 50.8 mm |
Maximum | 215.9 x 3,048 mm |
Supported Paper Weight | 50 - 209 g/m2 , Less than A8 size: 127 - 209g/m2 |
ADF Capacity | 50 sheets (80g/m2 ) |
Daily Scan Volume | up to 3,000 sheets / day |
Interface | USB 2.0 |
Scanning Speed *2 |
|
Resolution (Simplex / Duplex) |
|
200dpi | 26 ppm / 52 ipm (Monochrome, Colour) |
300dpi | 26 ppm / 52 ipm (Monochrome, Colour |
600dpi | 21 ppm / 42 ipm (Monochrome), 7.0 ppm / 14 ipm (Colour) |
Supported OS (Scanner Driver) |
|
Windows | Windows XP / Vista / 7 / 8 / 8.1 / 10 / Server 2003 / 2008 / 2012 / 2016 |
Mac | Mac OS X 10.6.8 or later |
Software Bundle | Epson Scan 2 Epson Scan OCR Component Epson Scan PDF Extensions Document Capture Pro (Windows) Document Capture (Mac) |
File Format | Epson Scan 2: JPEG, TIFF, Multi-TIFF, PDF, Searchable PDF, BMP, PNG Document Capture Pro (Win): JPEG, BMP, PDF, Searchable PDF, TIFF, Multi-TIFF, PNG, DOCX, XLSX, PPTX |
Electrical Specifications |
|
Rated Voltage | AC 220 240V |
Rated Frequency | 50 60Hz |
Power Consumption |
|
Operating | 15W |
Ready Mode | 4.1W |
Sleep Mode | 0.6W |
Power Off | 0.2W |
Environmental Conditions |
|
Temperature | 5 - 35C |
Storage | -25 - 60C |
Humidity |
|
Operating | 15 80% (No condensation) |
Storage | 15 85% (No condensation) |